Mount Rainier glaciers

Mount RainierWashington, United States

Mount Rainier, in Washington, United States, carries 28 named glaciers covering 29.15 mi² (75.50 km²) in 2021. Emmons Glacier is the largest, at 4.23 mi². Ice reaches from 14,393 ft at the head of Columbia Crest Glacier down to 3,615 ft at the terminus of Carbon Glacier. Across the mountain, glacier area has fallen 42% since 1896.

28Named glaciers
29.15mi²Ice area, 2021
−42%Since 1896
14,409ftSummit

Select an outline to open its page

Map

Largest first

All 29 on Mount Rainier

Glaciers on Mount Rainier, by area
NameAreaTopTerminusLengthArea change
Emmons Glacier4.23 mi²14,147 ft4,882 ft4.5 mi−37%since 1896
Winthrop Glacier3.35 mi²14,304 ft4,852 ft4.9 mi+6%since 1896
Carbon Glacier2.75 mi²12,211 ft3,615 ft5.0 mi−14%since 1896
Tahoma Glacier2.48 mi²14,334 ft5,509 ft4.0 mi−46%since 1896
North Mowich Glacier1.89 mi²12,188 ft5,430 ft2.6 mi−56%since 1896
Nisqually Glacier1.58 mi²14,370 ft5,348 ft3.6 mi−45%since 1896*
Cowlitz Glacier1.42 mi²11,138 ft5,233 ft3.5 mi−20%since 1896*
South Mowich Glacier1.40 mi²12,838 ft4,898 ft3.8 mi−32%since 1896
Puyallup Glacier1.20 mi²9,600 ft5,505 ft2.5 mi−63%since 1896
Fryingpan Glacier1.16 mi²9,931 ft7,093 ft1.0 mi−20%since 1896
Ingraham Glacier1.14 mi²14,065 ft6,493 ft3.2 mi−20%since 1896*
Russell Glacier1.04 mi²9,675 ft6,663 ft1.7 mi−59%since 1896
Liberty Cap Glacier0.80 mi²14,088 ft10,564 ft1.7 mi−26%since 1896
South Tahoma Glacier0.75 mi²10,810 ft6,624 ft2.0 mi−67%since 1896
Whitman Glacier0.71 mi²10,285 ft7,579 ft2.0 mi−6%since 1896
Kautz Glacier0.60 mi²14,131 ft6,916 ft2.6 mi−62%since 1896*
Wilson Glacier0.56 mi²10,801 ft6,736 ft1.3 mi−45%since 1896*
Edmunds Glacier0.45 mi²10,105 ft6,959 ft1.3 mi−59%since 1896
Ohanapecosh Glacier0.24 mi²8,392 ft7,251 ft0.5 mi−79%since 1913
Paradise Glacier0.22 mi²8,425 ft6,850 ft0.4 mi−88%since 1896*
Inter Glacier0.21 mi²9,626 ft7,375 ft0.9 mi−7%since 1896
Success Glacier0.15 mi²10,627 ft8,478 ft0.7 mi−62%since 1896*
Sarvant Glacier0.15 mi²7,303 ft6,033 ft0.4 mi−67%since 1913
Flett Glacier0.14 mi²7,949 ft7,119 ft0.4 mi−51%since 1913
Pyramid Glaciers0.07 mi²8,881 ft7,674 ft0.6 mi−94%since 1896
Columbia Crest Glacier0.07 mi²14,393 ft14,147 ft0.4 mi−47%since 1896
Van Trump Glacier0.05 mi²8,602 ft7,539 ft0.3 mi−92%since 1896
Muir SnowfieldSnowfield—————
Pinnacle Glacier—————

* Survey history measures this glacier together with a neighbour, so the change is for the combined area.

Sources

Each glacier’s page names its own outline source, date, and survey tables.